MEN LONG JUMP ROUND 1, HEAT 2
RESULTS
July 28, 1996
Place | Athlete | Country | Distance |
1 | Carl Lewis | United States | 27'2 1/2" |
2 | Joe Greene | United States | 27'2" |
3 | Yuriy Naumkin | Russia | 26'11 1/4" |
4 | Emmanuel Bangue | France | 26'6 1/2" |
5 | Aleksandr Glovotskiy | Belarus | 24'5 3/4" |
6 | Ivan Pedroso | Cuba | 26'5" |
7 | Andrey Ignatov | Russia | 26'3" |
8 | Spyros Vasdekis | Greece | 26'2 1/4" |
9 | Bogdan Tarus | Romania | 26'1 1/4" |
10 | Cheikh Tidiane Toure | Senegal | 25' |
11 | Georg Ackermann | Germany | 25'9 1/2" |
12 | Janos Uzsoki | Hungary | 25'8" |
13 | Simone Bianchi | Italy | 25'6 3/4" |
14 | Robert Emmiyan | Armenia | 25'5 1/2" |
15 | Jing Chen | China | 25'3 1/4" |
16 | Chih-Kuo Chao | Chinese Taipei | 25'2" |
17 | Jesus Olivan | Spain | 25'0 3/4" |
18 | Douglas De Souza | Brazil | 24'11 3/4" |
19 | Richard Duncan | Canada | 24'11 3/4" |
20 | Nobuharu Asahara | Japan | 24'5 3/4" |
21 | Andredja Marinkovic | Yugoslavia | 23'6 1/4" |
22 | Marcio Da Cruz | Brazil | 23'4 1/2" |
This page created by Internet
Teleprescenec Inc. 1996.
E-Mail at sales@itgateway.co